- finalHtml {
Document
VAV - Single Duct
| AHU1/FLOOR 1 |
|---|
| Asset | |
|---|
| Asset Name | Type | Design Max CFM | Max CFM | Design Min CFM | Min CFM | Design Heat CFM | Heat CFM | Ak (max) | Ak (min) |
|---|
| VAV1 | dsa | 2 | 23 | 4 | 5 | 2 | 2 | 2 | 2 |
| VAV2 | sda | 2 | 3 | 4 | 55 | 2 | 2 | 2 | 2 |
| VAV3 | sdas | 2 | 3 | 4 | 5 | 2 | 2 | 2 | 2 |
| VAV4 | dasd | 2 | 3 | 4 | 5 | 2 | 2 | 2 | 2 |
| VAV5 | asd | 2 | 3 | 4 | 5 | 2 | 2 | 2 | 2 |
| VAV6 | asda | 2 | 3 | 4 | 5 | 2 | 2 | 2 | 2 |
| VAV7 | asd | 2 | 3 | 4 | 55 | 22 | 2 | 2 | 2 |
| VAV8 | sd | 2 | 3 | 4 | 5 | 2 | 2 | 2 | 2 |
| VAV9 | sada | 2 | 3 | 45 | 5 | 2 | 2 | 2 | 2 |
| VAV10 | asd | 2 | 3 | 4 | 5 | 2 | 2 | 2 | 2 |
| VAV11 | asd | 2 | 3 | 44 | 5 | 2 | 2 | 2 | 2 |
| VAV12 | asd | 2 | 3 | 3 | 5 | 2 | 22 | 2 | 2 |
| VAV13 | asd | 2 | 3 | 4 | 5 | 2 | 2 | 2 | 2 |
| VAV14 | asd | 2 | 3 | 4 | 5 | 23 | 2 | 2 | 2 |
| VAV15 | asda | 2 | 33 | 4 | 5 | 2 | 2 | 2 | 2 |
| VAV16 | sdasd | 2 | 3 | 44 | 55 | 2 | 2 | 2 | 2 |
| VAV17 | asd | 2 | 3 | 4 | 5 | 2 | | | |
| VAV18 | asd | 2 | 33 | 4 | 5 | 2 | | | |
| VAV19 | asd | 2 | 3 | 4 | 55 | 2 | | | |
| VAV20 | asd | 2 | 3 | 4 | 55 | 22 | | | |
| VAV21 | asd | 2 | 3 | 4 | 5 | 2 | | | |
| VAV22 | asd | 2 | 3 | 4 | 5 | 2 | | | |
| VAV23 | asd | 2 | 3 | 44 | 5 | 2 | | | |
| VAV24 | asd | 23 | 3 | 4 | 5 | 2 | | | |
| VAV25 | asd | 23 | 3 | 4 | 5 | 2 | | | |
| VAV26 | - | | | | | | | | |
| VAV27 | - | | | | | | | | |
| VAV28 | - | | | | | | | | |
| VAV29 | - | | | | | | | | |
| VAV30 | - | | | | | | | | |
| VAV31 | - | | | | | | | | |
| VAV32 | - | | | | | | | | |
| VAV33 | - | | | | | | | | |
| VAV34 | - | | | | | | | | |
| VAV35 | - | | | | | | | | |
| VAV36 | - | | | | | | | | |
| VAV37 | - | | | | | | | | |
| VAV38 | - | | | | | | | | |
| VAV39 | - | | | | | | | | |
| VAV40 | - | | | | | | | | |
| VAV41 | - | | | | | | | | |
| VAV42 | - | | | | | | | | |
| VAV43 | - | | | | | | | | |
| VAV44 | - | | | | | | | | |
| VAV45 | - | | | | | | | | |
| VAV46 | - | | | | | | | | |
| VAV47 | - | | | | | | | | |
| VAV48 | - | | | | | | | | |
| VAV49 | - | | | | | | | | |
| VAV50 | - | | | | | | | | |
| VAV51 | - | | | | | | | | |
| VAV52 | - | | | | | | | | |
| VAV53 | - | | | | | | | | |
| VAV54 | - | | | | | | | | |
| VAV55 | - | | | | | | | | |
| VAV56 | - | | | | | | | | |
| VAV57 | - | | | | | | | | |
| VAV58 | - | | | | | | | | |
| VAV59 | - | | | | | | | | |
| VAV60 | - | | | | | | | | |
| VAV61 | - | | | | | | | | |
| VAV62 | - | | | | | | | | |
| VAV63 | - | | | | | | | | |
| VAV64 | - | | | | | | | | |
| VAV65 | - | | | | | | | | |
| VAV66 | - | | | | | | | | |
| VAV67 | - | | | | | | | | |
| VAV68 | - | | | | | | | | |
| VAV69 | - | | | | | | | | |
| VAV70 | - | | | | | | | | |
| VAV71 | - | | | | | | | | |
| VAV72 | - | | | | | | | | |
| VAV73 | - | | | | | | | | |
| VAV74 | - | | | | | | | | |
| VAV75 | - | | | | | | | | |
| VAV76 | - | | | | | | | | |
| VAV77 | - | | | | | | | | |
| VAV78 | - | | | | | | | | |
| VAV79 | - | | | | | | | | |
| VAV80 | - | | | | | | | | |
| VAV81 | - | | | | | | | | |
| VAV82 | - | | | | | | | | |
| VAV83 | - | | | | | | | | |
| VAV84 | - | | | | | | | | |
| VAV85 | - | | | | | | | | |
| VAV86 | - | | | | | | | | |
| VAV87 | - | | | | | | | | |
| VAV88 | - | | | | | | | | |
| VAV89 | - | | | | | | | | |
| VAV90 | - | | | | | | | | |
| VAV91 | - | | | | | | | | |
| VAV92 | - | | | | | | | | |
| VAV93 | - | | | | | | | | |
| VAV94 | - | | | | | | | | |
| VAV95 | - | | | | | | | | |
| VAV96 | - | | | | | | | | |
| VAV97 | - | | | | | | | | |
| VAV98 | - | | | | | | | | |
| VAV99 | - | | | | | | | | |
| VAV100 | - | | | | | | | | |
| AHU2/FLOOR 2 |
|---|
| Asset | |
|---|
| Asset Name | Type | Design Max CFM | Max CFM | Design Min CFM | Min CFM | Design Heat CFM | Heat CFM | Ak (max) | Ak (min) |
|---|
| VAV1 | d | 2 | 33 | 21 | 2 | 2 | 2 | 2 | 2 |
| VAV2 | df | 2 | 3 | 2 | 2 | 2 | 22 | 2 | 2 |
| VAV3 | df | 22 | 3 | 2 | 2 | 2 | 2 | 2 | 22 |
| VAV4 | df | | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| VAV5 | df | 2 | 3 | 2 | | 2 | 2 | 2 | |
| VAV6 | df | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| VAV7 | df | 2 | 3 | 2 | 2 | 2 | 2 | 2 | |
| VAV8 | d | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 22 |
| VAV9 | fd | 2 | 3 | | 2 | 2 | 2 | 2 | 2 |
| VAV10 | f | 2 | | 2 | 2 | 2 | 2 | 2 | 2 |
| VAV11 | df | | 3 | | 2 | 2 | 2 | 2 | 2 |
| VAV12 | df | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| VAV13 | d | 2 | | 2 | 2 | 2 | 2 | 2 | 2 |
| VAV14 | f | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| VAV15 | df | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| VAV16 | d | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| VAV17 | f | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| VAV18 | d | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| VAV19 | fd | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| VAV20 | f | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| VAV21 | d | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| VAV22 | f | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| VAV23 | df | | 333 | 2 | 2 | 2 | 2 | 2 | |
| VAV24 | d | 2 | 3 | | 2 | 2 | 2 | 2 | 2 |
| VAV25 | fdfdfdf | 22 | 3 | 2 | | 22 | 2 | 2 | 22 |
| AHU3/FLOOR 3 |
|---|
| Asset | |
|---|
| Asset Name | Type | Design Max CFM | Max CFM | Design Min CFM | Min CFM | Design Heat CFM | Heat CFM | Ak (max) | Ak (min) |
|---|
| VAV1 | d | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 |
| VAV2 | d | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 |
| VAV3 | d | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 |
| VAV4 | d | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 |
| VAV5 | d | 2 | 2 | 3 | 3 | 44 | 4 | 4 | 4 |
| VAV6 | d | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 |
| VAV7 | d | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 |
| VAV8 | e | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 |
| VAV9 | d | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 |
| VAV10 | d | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 |
| VAV11 | d | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 |
| VAV12 | | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 |
| VAV13 | d | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 |
| VAV14 | d | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 |
| VAV15 | d | 2 | 2 | 3 | 3 | 4 | 44 | 4 | 4 |
| VAV16 | d | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 |
| VAV17 | d | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 |
| VAV18 | d | 2 | 2 | 3 | 3 | 4 | 44 | 4 | 4 |
| VAV19 | d | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 |
| VAV20 | d | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 |
| VAV21 | d | 2 | | 3 | 3 | 4 | 4 | 4 | 4 |
| VAV22 | d | 2 | 2 | 3 | 3 | 4 | 44 | 4 | 4 |
| VAV23 | d | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 |
| VAV24 | d | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 |
| VAV25 | dd | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 |
} System.Text.StringBuilder